In the inaugural match of the Women's Premier League (WPL) 2025, held on February 14, 2025, at Kotambi Stadium in Vadodara, Royal Challengers Bangalore Women (RCB-W) chased down Gujarat Giants Women (GG-W)'s total of 201/5, winning by 6 wickets with 9 balls remaining.
Gujarat Giants Women Innings:
Batter | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney (c) | 56 | 42 | 8 | 0 | 133.33 |
Laura Wolvaardt | 6 | 10 | 1 | 0 | 60.00 |
Dayalan Hemalatha | 4 | 9 | 0 | 0 | 44.44 |
Ashleigh Gardner | 79* | 37 | 3 | 8 | 213.51 |
Deandra Dottin | 25 | 13 | 3 | 1 | 192.30 |
Simran Shaikh | 11 | 5 | 1 | 1 | 220.00 |
Harleen Deol | 9 | 4 | 2 | 0 | 225.00 |
Extras: 11 (4 wides, 7 no-balls)
Total: 201/5 in 20 overs
Royal Challengers Bangalore Women Innings:
Batter | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Danni Wyatt-Hodge | 4 | 4 | 0 | 0 | 100.00 |
Smriti Mandhana (c) | 9 | 7 | 0 | 0 | 128.57 |
Ellyse Perry | 57 | 34 | 5 | 2 | 167.65 |
Raghvi Bist | 25 | 27 | 2 | 0 | 92.59 |
Richa Ghosh | 64* | 27 | 4 | 1 | 237.04 |
Kanika Ahuja | 30 | 13 | 2 | 2 | 230.77 |
Georgia Wareham | 11 | 5 | 1 | 1 | 220.00 |
Renuka Singh Thakur | 0 | 1 | 0 | 0 | 0.00 |
Extras: 13 (5 wides, 8 no-balls)
Total: 202/4 in 18.3 overs
Player of the Match: Richa Ghosh (RCB-W) for her unbeaten 64 off 27 balls.
For a detailed breakdown of the match, including individual performances and key moments, you can refer to the full scorecard on ESPNcricinfo
0 Comments